VAP-BP
Steam outputs from 140 kg/h to 4000 kg/h
The VAP BP series has been specifically developed for the economical and safe production of low-pressure steam and is designed to work outside normal pressure system regulations in many European countries. This simplifies both installation and operating requirements and reduces cost of installation and operation for processes that do not require high steam pressure or temperature.
Low Pressure Steam Production
VAP BP is designed to produce low pressure steam (<0.5 barg) to satisfy a variety of industrial processes that do not require high pressure. VAP BP avoids consuming energy unnecessarily by providing steam at the desired pressure of use without the need for expensive steam pressure reducing equipment.
VAP BP is a 2-pass boiler with a substantial combustion chamber and large overall water content which helps it cope with fast changing steam loads and high peaks in demand. High operating efficiency of up to 92% based on the net calorific value of the fuel can be achieved due to its low steam operating temperature and generous heating surface.
The latest burner technology is fitted which ensures the VAP BP range complies with all emissions regulations.
VAP BP Features
- Operating pressure / Temperature <0.5 bar / 110 °C
- Very low heat losses.
- Large water volume design to deal with continuous and intermittent steam loads.
- Simple to install and use due to low pressure operation.
- Excluded from steam regulatory control in many European countries.
- Large furnace for stress free operation large furnace design.
- Designed for operation on gaseous fuels and light fuel oil.
- Low NOx and CO emissions.
- Capable of working pump free – direct from mains water supply pressure.
- Simplified maintenance requirements.
VAP BP is perfectly suited for processes such as industrial laundries, certain food processes or any simple low-pressure steam demand.
VAP BP Steam Boiler
Model | 140 | 200 | 300 | 400 | 500 | 700 | 800 | 1000 | |
---|---|---|---|---|---|---|---|---|---|
Steam output (1) | Kg/h | 140 | 200 | 300 | 400 | 500 | 700 | 800 | 1000 |
Power output | kW | 94 | 134 | 201 | 268 | 335 | 469 | 536 | 670 |
Width A | mm | 1658 | 1658 | 1743 | 1743 | 1865 | 1865 | 2050 | 2050 |
Length B (2) | mm | 1739 | 1809 | 2057 | 2057 | 2061 | 2361 | 2359 | 2559 |
Height C | mm | 1794 | 1794 | 1886 | 1886 | 2030 | 2060 | 2333 | 2333 |
Net Weight (2) | kg | 850 | 850 | 1220 | 1220 | 1470 | 1650 | 1820 | 1970 |
(1) All steam outputs are from feedwater at 70°C
(2) Excluding burner
VAP BP+ Steam Boiler
Model | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4000 | |
---|---|---|---|---|---|---|---|---|---|
Steam output (1) | Kg/h | 1250 | 1500 | 1750 | 2000 | 2500 | 3000 | 3500 | 4000 |
Power output | kW | 837 | 1005 | 1172 | 1339 | 1674 | 2009 | 2343 | 2678 |
Width A | mm | 2195 | 2195 | 2195 | 2305 | 2520 | 2600 | 2600 | 2768 |
Length B (2) | mm | 2560 | 2810 | 3060 | 3060 | 3370 | 3367 | 3567 | 3861 |
Height C | mm | 2614 | 2614 | 2614 | 2843 | 2884 | 3004 | 3004 | 3230 |
Net Weight (2) | kg | 2230 | 2530 | 3150 | 3470 | 4650 | 5150 | 5150 | 7190 |
(1) All steam outputs are from feedwater at 70°C
(2) Excluding burner