LV-Pack
Environmentally friendly
The industrial electric boiler LV-Pack boiler offers many environmental and operational benefits: It does not consume any fossil fuel and therefore does not release any gaseous effluents into the atmosphere. From this pesrpective, the installation is very easy: There is no requirement for chimneys, fuel supply networks or storage tanks. In addition, no periodic monitoring of atmospheric emissions is required. Efficiencies over 99% can be achieved since all incoming electrical energy is converted into thermal energy (only minor heat losses through the surfaces are to be deducted). Precise pressure control with multiple power stages allow the boiler to react quickly to load changes. This makes it possible to make quick starts to absorb available grid power when needed.
Robust construction for increased lifespan
LV-Pack boilers are made up of steel shells and flat bottoms held in place by tie rods that accommodate immersion heaters, offering numerous advantages in terms of performance, implementation and also for periodic maintenance operations. They are designed to allow both quick start-up and quick steam production, while protecting the immersion heaters from excessive stresses.
Economical Exploitation
The control and instrumentation allow exclusive Babcock Wanson operating modes that adapt to the constraints of all industrial processes. The boiler is equipped with the Navinergy monitoring interface, which enables both on-site and remote monitoring of operating parameters.
Easy installation and commissioning
The boiler is delivered ready to operate. All that is required is to connect it to the electricity, the feed water and the steam network.
Why Choose the LV-Pack Electric Boiler?
- Zero emission on site (CO2 – NOx – SOx)
- 100% efficiency
- High turndown ratios
- Easy maintenance
- Robust construction for long life
- Connectivity with our system Navinergy
- Easy and flexible mode of operation
- High availability
- Easy to install
- Reduced operating costs
LV-Pack Electric Boiler
LV-Pack | model | 600 | 900 | 1200 | 1500 | 1800 | 2250 | 3000 |
---|---|---|---|---|---|---|---|---|
Steam Output (1) | kg/h | 600 | 900 | 1200 | 1500 | 1800 | 2250 | 3000 |
Power Output (1) | kW | 400 | 600 | 800 | 1000 | 1200 | 1500 | 2000 |
Nominal voltage | V | 400 ou 690 | 400 ou 690 | 400 ou 690 | 690 | 690 | 690 | 690 |
Width I (2) | mm | 1400 | 1400 | 1700 | 1700 | 1700 | 2000 | 2000 |
Length L2 | mm | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 | 3400 |
Height H2 | mm | 1930 | 1930 | 2250 | 2250 | 2310 | 2610 | 2695 |
Weight fully flooded | kg (+/-10%) | 3900 | 3900 | 5400 | 5500 | 5500 | 7600 | 7600 |
Immersion heater on both side | NO | NO | NO | NO | NO | NO | NO |
(1) Power output at up to 8 barg based on feedwater at 95°C.
(2) Width (I) given without control cabinet depth (additional width of 500 mm to be considered)
Standard design pressure: 15 barg – Specific max. design pressure: 18 barg
LTP : 1000 mm minimum
LV-Pack | model | 3600 | 4200 | 4800 | 5400 | 6000 | 6600 | 7200 | 7800 | 8400 |
---|---|---|---|---|---|---|---|---|---|---|
Steam Output (1) | kg/h | 3600 | 4200 | 4800 | 5400 | 6000 | 6600 | 7200 | 7800 | 8400 |
Power Output (1) | kW | 2400 | 2800 | 3000 | 3600 | 4000 | 4400 | 4800 | 5200 | 5600 |
Nominal voltage | V | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 | 690 |
idth I (2) | mm | 2010 | 2010 | 2010 | 2010 | 2410 | 2410 | 2410 | 2410 | 2410 |
Length L2 | mm | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 | 4490 |
Height H2 | mm | 2355 | 2355 | 2410 | 2410 | 2810 | 2940 | 2940 | 2940 | 2940 |
Weight fully flooded | kg (+/-10%) | 10500 | 10600 | 10600 | 12200 | 12600 | 16100 | 16200 | 16200 | 16300 |
Immersion heater on both side | YES | YES | YES | YES | YES | YES | YES | YES | YES |
(1) Power output at up to 8 barg based on feedwater at 95°C.
(2) LWidth (I) given without control cabinet depth (additional width of 500 mm to be considered)
Standard design pressure: 15 barg – Specific max. design pressure: 18 barg
LTP : 1000 mm minimum
The dimensions and characteristics of the power cabinets can be found in the brochure.