VAP Series
VAP Coil Type Steam Boilers feature three full gas passes, plus an in-built combustion air pre-heater to give high operating efficiency. With availability of steam from cold start in as little as three minutes and a low volume of water under pressure VAP boilers combine efficiency with safety, even at very high working pressure.
VAP Series Characteristics
- Emissions as per European regulations
- Rugged construction without large pressure vessel
- Availability of steam from cold start in as little as three minutes
- Low volume of water under pressure, for safety even at very high pressure
- Easy to install local to the steam user resulting in reduced pipe work costs
- Very compact
- Fully packaged construction including Babcock Wanson burner, feed water pump and control panel with all components being wired and tested in our factory
VAP Premium Steam Boiler
VAP Premium | Model | 250 RR | 400 RR | 600 RR | 900 RR | 1200 RR | 1500 RR |
---|---|---|---|---|---|---|---|
Steam output (1) | Kg/h | 250 | 400 | 600 | 900 | 1200 | 1500 |
Power output (1) | kW | 175 | 280 | 419 | 628 | 838 | 1047 |
Width A (2) | mm | 1150 | 1400 | 1400 | 1600 | 1750 | 2000 |
Length B (2) | mm | 1150 | 1400 | 1400 | 1600 | 2000 | 2200 |
Height C (2) | mm | 1800 | 2100 | 2100 | 2300 | 2400 | 2700 |
Weight-full coil | Kg | 350 | 600 | 700 | 950 | 1350 | 1700 |
(1) All steam outputs are from feedwater at 80°C
(2) Maximum steam working pressure of 12 barg (higher pressures by special design)
VAP Standard
Types | 150 | 250 | 400 | 600 | 900 | 1200 | 1500 | 2000 | 2500 | 3500 | 4250 | 5000 | 7000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Steam Output (kg/h) (1) | 150 | 250 | 400 | 600 | 900 | 1200 | 1500 | 2000 | 2500 | 3500 | 4250 | 5000 | 7000 |
Power Output (kW) (1) | 106 | 176 | 281 | 423 | 635 | 846 | 1055 | 1410 | 1760 | 2468 | 2996 | 3520 |
(1) All steam outputs are from feedwater at 80°C
VAP RR Steam Boiler
VAP RR | Model | 1500 RR | 2000 RR | 2500 RR | 3500 RR | 4250 RR | 5000 RR | 7000 RR |
---|---|---|---|---|---|---|---|---|
Steam output | Kg/h | 1500 | 2000 | 2500 | 3500 | 4250 | 5000 | 7000 |
Power output | kW | 1047 | 1396 | 1745 | 2443 | 2966 | 3490 | 4886 |
Width A | mm | 1700 | 1900 | 2000 | 2300 | 2400 | 2600 | 2850 |
Length B (standard) | mm | 2100 | 2450 | 2450 | 2900 | 2900 | 3150 | 3850 |
Length C (with optionaleconomiser) | mm | 2800 | 3580 | 3650 | 4200 | 3900 | 4200 | 5100 |
Height D | mm | 2900 | 3280 | 3702 | 3800 | 4200 | 4800 | 4530 |
Weight-full coil | Kg | 2600 | 3000 | 3500 | 5200 | 6900 | 7700 | 10500 |
(1) All steam outputs are from feedwater at 60°C.
(2) Dimensions are for standard 12 barg working pressure (higher pressures by special design)